Deutsch  .  English  .  Magyar   .  Slovakia  
 

Scissor Lifts

Scissor lifts are optimal, when not lateral reach, rather a large platform is required and much material has to be transported up. They can be driven in extended condition from the platform.

.. [more]

Product overview

Product Working HeightWeightEnergy Source
MS 57 5,70 m ca. 790 kgBattery
MS 65 6,50 m ca.1.090 kgBattery
MS 77 7,80 m ca. 1.402 kgBattery
MS 80J 8,00 m ca.2.145 kgBattery
MS 98N 9,75 m ca.2.155 kgBattery
MS 99DAS 9,90 m ca.3.765 kg Diesel - 4 WD
MS 99 9,90 m ca.2.700 kgBattery
MS 100 9,90 m ca.2.107 kgBattery
MS 99B 9,90 m ca.1.900 kgBattery
MS 101 10,10 m ca.2.150 kgBattery
MS 101B 10,10 m ca.2.200 kgBattery
MS 103B 10,30 m ca.2.660 kgBattery
MS 105 10,50 m ca.2.450 kgBattery
MS 117 11,75 m ca.2.812 kgBattery
MS 120DAS 12,00 m ca.6.565 kg Diesel - 4 WD
MS 121J 12,10 m ca.3.629 kgBattery
MS 125DA(S) 12,50 m ca.4.990/5.390 kg (mit Stützen) Diesel - 4 WD
MS 125 12,50 m ca.2.930 kgBattery
MS 130DAS 13,00 m ca.5.400 kg Diesel - 4WD
MS 139 13,90 m ca.4.000 kgBattery
MS 140 14,10 m ca.5.270 kgBattery
MS 145DAS 14,50 m ca.8.080 kg Diesel - 4WD
MS 145DASL 14,50 m ca.8.250 kg Diesel - 4WD
MS 151DAS 15,10 m ca. 7.615 kg Diesel - 4 WD
MS 154 15,40 m ca.5.725 kgBattery
MS 165DASS 16,50 m ca.9.000 kg Diesel - 4 WD
MS 173DASL 17,30 m ca.9.060 kg Diesel - 4 WD
MS 173DAS 17,30 m ca.8.900 kg Diesel - 4 WD
MS 173N 17,30 m ca.7.600 kgBattery
MS 185N 18,50 m ca.7.985 kgBattery
MS 185DAS 18,50 m ca.10.280 kg Diesel - 4WD
MS 192DAS 19,20 m ca.10.800 kg Diesel - 4 WD
MS 200N 20,00 m ca.8.300 kgBattery
MS 215DAS 21,50 m ca.11.950 kg Diesel - 4 WD
MS 215N 21,50 m ca. 9.120 kgBattery
MS 225DAS 22,50 m ca.14.800 kg Diesel - 4 WD
MS 230DAS 23,00 m ca.14.800 kg Diesel - 4 WD
MS 265DASN 26,50 m ca.15.350 kgDiesel
MS 270DAS 27,00 m ca.21.910 kg Diesel - 4 WD